<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Art As Social Inquiry</title>
		<description>Art As Social</description>
		<link><![CDATA[http://artassocialinquiry.org]]></link>
		<atom:link rel='next' href='http://artassocialinquiry.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Punk Rock Singer, Part-Time Sports Coach (basketball, soccer, softball) for girls' teams at a private school in a large city, Age 28]]></title>
			<description><![CDATA[Punk Rock Singer, Part-Time Sports Coach (basketball, soccer, softball) for girls' teams at a private school in a large city, Age 28, Uninsured: has no health problems but realizes she's getting older and body is changing.  Has gone to a dental school for dental care. Does not get regular check-ups but has made a commitment to gynecological care through non-profit organization.  Waiting to earn enough money to be able to consistently pay monthly health insurance premiums.  ( 40" x 30" oil on canvas)
]]></description>
			<link><![CDATA[http://artassocialinquiry.org/wp-content/gallery/healthcare/publish-camae-40x30.jpg]]></link>
			<media:content url='http://artassocialinquiry.org/wp-content/gallery/healthcare/publish-camae-40x30.jpg' medium='image' />
			<media:title><![CDATA[Punk Rock Singer, Part-Time Sports Coach (basketball, soccer, softball) for girls' teams at a private school in a large city, Age 28]]></media:title>
			<media:description><![CDATA[Punk Rock Singer, Part-Time Sports Coach (basketball, soccer, softball) for girls' teams at a private school in a large city, Age 28, Uninsured: has no health problems but realizes she's getting older and body is changing.  Has gone to a dental school for dental care. Does not get regular check-ups but has made a commitment to gynecological care through non-profit organization.  Waiting to earn enough money to be able to consistently pay monthly health insurance premiums.  ( 40" x 30" oil on canvas)
]]></media:description>
			<media:thumbnail url='http://artassocialinquiry.org/wp-content/gallery/healthcare/thumbs/thumbs_publish-camae-40x30.jpg' width='0' height='0' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Art As Social Inquiry (http://artassocialinquiry.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[publish-study]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://artassocialinquiry.org/wp-content/gallery/sketches/publish-study.jpg]]></link>
			<media:content url='http://artassocialinquiry.org/wp-content/gallery/sketches/publish-study.jpg' medium='image' />
			<media:title><![CDATA[publish-study]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://artassocialinquiry.org/wp-content/gallery/sketches/thumbs/thumbs_publish-study.jpg' width='0' height='0' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Art As Social Inquiry (http://artassocialinquiry.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[publish-study-2]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://artassocialinquiry.org/wp-content/gallery/sketches/publish-study-2.jpg]]></link>
			<media:content url='http://artassocialinquiry.org/wp-content/gallery/sketches/publish-study-2.jpg' medium='image' />
			<media:title><![CDATA[publish-study-2]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://artassocialinquiry.org/wp-content/gallery/sketches/thumbs/thumbs_publish-study-2.jpg' width='0' height='0' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Art As Social Inquiry (http://artassocialinquiry.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Programming Director for Small Non-Profit in a Major City, Age 48, COBRA Insured]]></title>
			<description><![CDATA[Programming Director for Small Non-Profit in a Major City, Age 48, COBRA Insured: Stayed at previous job she did not like for several years longer than she wanted to for the health insurance. (Worked a total of 15 years at previous job.) Has severe asthma (since 6 months old), allergies and hepatitis C . Is able to stay healthy when attends to her health. Elected to pay for COBRA through previous employer (COBRA gives workers and their families the right to continue group health benefits provided by their group health plan for limited periods of time.) Setting up COBRA was delayed. Told new computer system with "glitches" caused prescription plan to be suspended. Getting COBRA proved to be complicated causing great stress. Knows if coverage lapses she is uninsurable. Sends COBRA payment early and follows up with phone call. When state no longer recognized common law marriages, she and boyfriend married to keep him insured. COBRA payments for couple are over $1000/month. (When employed by previous company, contribution for coverage for couple was $200/month.) New employer, a start-up nonprofit, pays subject's portion of the COBRA. As new employer shops for insurance, she admitted "Cheaper to hire somebody younger." New employer has 14 months to find group health insurance before subject's COBRA expires. (oil on canvas 40x30)]]></description>
			<link><![CDATA[http://artassocialinquiry.org/wp-content/gallery/healthcare/debbie-publish-40x30.jpg]]></link>
			<media:content url='http://artassocialinquiry.org/wp-content/gallery/healthcare/debbie-publish-40x30.jpg' medium='image' />
			<media:title><![CDATA[Programming Director for Small Non-Profit in a Major City, Age 48, COBRA Insured]]></media:title>
			<media:description><![CDATA[Programming Director for Small Non-Profit in a Major City, Age 48, COBRA Insured: Stayed at previous job she did not like for several years longer than she wanted to for the health insurance. (Worked a total of 15 years at previous job.) Has severe asthma (since 6 months old), allergies and hepatitis C . Is able to stay healthy when attends to her health. Elected to pay for COBRA through previous employer (COBRA gives workers and their families the right to continue group health benefits provided by their group health plan for limited periods of time.) Setting up COBRA was delayed. Told new computer system with "glitches" caused prescription plan to be suspended. Getting COBRA proved to be complicated causing great stress. Knows if coverage lapses she is uninsurable. Sends COBRA payment early and follows up with phone call. When state no longer recognized common law marriages, she and boyfriend married to keep him insured. COBRA payments for couple are over $1000/month. (When employed by previous company, contribution for coverage for couple was $200/month.) New employer, a start-up nonprofit, pays subject's portion of the COBRA. As new employer shops for insurance, she admitted "Cheaper to hire somebody younger." New employer has 14 months to find group health insurance before subject's COBRA expires. (oil on canvas 40x30)]]></media:description>
			<media:thumbnail url='http://artassocialinquiry.org/wp-content/gallery/healthcare/thumbs/thumbs_debbie-publish-40x30.jpg' width='0' height='0' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Art As Social Inquiry (http://artassocialinquiry.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[frede-underpainting-publish]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://artassocialinquiry.org/wp-content/gallery/sketches/frede-underpainting-publish.jpg]]></link>
			<media:content url='http://artassocialinquiry.org/wp-content/gallery/sketches/frede-underpainting-publish.jpg' medium='image' />
			<media:title><![CDATA[frede-underpainting-publish]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://artassocialinquiry.org/wp-content/gallery/sketches/thumbs/thumbs_frede-underpainting-publish.jpg' width='0' height='0' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Art As Social Inquiry (http://artassocialinquiry.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[frede-study-publish]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://artassocialinquiry.org/wp-content/gallery/sketches/frede-study-publish.jpg]]></link>
			<media:content url='http://artassocialinquiry.org/wp-content/gallery/sketches/frede-study-publish.jpg' medium='image' />
			<media:title><![CDATA[frede-study-publish]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://artassocialinquiry.org/wp-content/gallery/sketches/thumbs/thumbs_frede-study-publish.jpg' width='0' height='0' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Art As Social Inquiry (http://artassocialinquiry.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Owner of a Small Independent Record Label and Merchandising Company, age 36, Uninsured]]></title>
			<description><![CDATA[Owner of a Small Independent Record Label and Merchandising Company, age 36, Uninsured: Was insured intermittently through various jobs in his twenties. Married at 28 then got insurance through wife's job as regional manager for growing coffee chain. Took advantage of "insured status" by getting thorough check-up. (No health problems discovered.) At 31, diagnosed with General Anxiety Disorder. (Described as body going into flight-or-fight mode for no apparent external cause.) Sudden separation from wife left him uninsured. "Kind" doctor is waiving office visit charges, prescribing generic drugs and accepting barter at times. Has spent the last few months sorting out issues and changed financial status with divorce. Cannot deal with working out health insurance coverage now. Forgoes dental care (oil on canvas 40x30)]]></description>
			<link><![CDATA[http://artassocialinquiry.org/wp-content/gallery/healthcare/frede-publish.jpg]]></link>
			<media:content url='http://artassocialinquiry.org/wp-content/gallery/healthcare/frede-publish.jpg' medium='image' />
			<media:title><![CDATA[Owner of a Small Independent Record Label and Merchandising Company, age 36, Uninsured]]></media:title>
			<media:description><![CDATA[Owner of a Small Independent Record Label and Merchandising Company, age 36, Uninsured: Was insured intermittently through various jobs in his twenties. Married at 28 then got insurance through wife's job as regional manager for growing coffee chain. Took advantage of "insured status" by getting thorough check-up. (No health problems discovered.) At 31, diagnosed with General Anxiety Disorder. (Described as body going into flight-or-fight mode for no apparent external cause.) Sudden separation from wife left him uninsured. "Kind" doctor is waiving office visit charges, prescribing generic drugs and accepting barter at times. Has spent the last few months sorting out issues and changed financial status with divorce. Cannot deal with working out health insurance coverage now. Forgoes dental care (oil on canvas 40x30)]]></media:description>
			<media:thumbnail url='http://artassocialinquiry.org/wp-content/gallery/healthcare/thumbs/thumbs_frede-publish.jpg' width='0' height='0' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Art As Social Inquiry (http://artassocialinquiry.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[study-2-publish]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://artassocialinquiry.org/wp-content/gallery/sketches/study-2-publish.jpg]]></link>
			<media:content url='http://artassocialinquiry.org/wp-content/gallery/sketches/study-2-publish.jpg' medium='image' />
			<media:title><![CDATA[study-2-publish]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://artassocialinquiry.org/wp-content/gallery/sketches/thumbs/thumbs_study-2-publish.jpg' width='0' height='0' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Art As Social Inquiry (http://artassocialinquiry.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[camae-study-publish]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://artassocialinquiry.org/wp-content/gallery/sketches/camae-study-publish.jpg]]></link>
			<media:content url='http://artassocialinquiry.org/wp-content/gallery/sketches/camae-study-publish.jpg' medium='image' />
			<media:title><![CDATA[camae-study-publish]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://artassocialinquiry.org/wp-content/gallery/sketches/thumbs/thumbs_camae-study-publish.jpg' width='0' height='0' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Art As Social Inquiry (http://artassocialinquiry.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[French Major 2008 College Graduate, Self Supporting, Uninsured, Age 23, Deceased]]></title>
			<description><![CDATA[French Major 2008 College Graduate, Self Supporting, Uninsured, Age 23, Deceased: Type 1 diabetic. High jump champion who received a full scholarship to college. Lost health insurance upon graduation and could not afford to purchase it. Tried to save money by cutting back on her nighttime dosage of insulin causing diabetic ketoacidosis. Fell into a coma and died. (oil on canvas 40x30)]]></description>
			<link><![CDATA[http://artassocialinquiry.org/wp-content/gallery/healthcare/courtney-publish-2.jpg]]></link>
			<media:content url='http://artassocialinquiry.org/wp-content/gallery/healthcare/courtney-publish-2.jpg' medium='image' />
			<media:title><![CDATA[French Major 2008 College Graduate, Self Supporting, Uninsured, Age 23, Deceased]]></media:title>
			<media:description><![CDATA[French Major 2008 College Graduate, Self Supporting, Uninsured, Age 23, Deceased: Type 1 diabetic. High jump champion who received a full scholarship to college. Lost health insurance upon graduation and could not afford to purchase it. Tried to save money by cutting back on her nighttime dosage of insulin causing diabetic ketoacidosis. Fell into a coma and died. (oil on canvas 40x30)]]></media:description>
			<media:thumbnail url='http://artassocialinquiry.org/wp-content/gallery/healthcare/thumbs/thumbs_courtney-publish-2.jpg' width='0' height='0' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Art As Social Inquiry (http://artassocialinquiry.org)]]></media:copyright>
		</item>
	</channel>
</rss>
