<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Art As Social Inquiry</title>
		<description>Art As Social</description>
		<link><![CDATA[http://artassocialinquiry.org]]></link>
		<atom:link rel='previous' href='http://artassocialinquiry.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://artassocialinquiry.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[study-2-publish]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://artassocialinquiry.org/wp-content/gallery/sketches/study-2-publish.jpg]]></link>
			<media:content url='http://artassocialinquiry.org/wp-content/gallery/sketches/study-2-publish.jpg' medium='image' />
			<media:title><![CDATA[study-2-publish]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://artassocialinquiry.org/wp-content/gallery/sketches/thumbs/thumbs_study-2-publish.jpg' width='0' height='0' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Art As Social Inquiry (http://artassocialinquiry.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[camae-study-publish]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://artassocialinquiry.org/wp-content/gallery/sketches/camae-study-publish.jpg]]></link>
			<media:content url='http://artassocialinquiry.org/wp-content/gallery/sketches/camae-study-publish.jpg' medium='image' />
			<media:title><![CDATA[camae-study-publish]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://artassocialinquiry.org/wp-content/gallery/sketches/thumbs/thumbs_camae-study-publish.jpg' width='0' height='0' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Art As Social Inquiry (http://artassocialinquiry.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[French Major 2008 College Graduate, Self Supporting, Uninsured, Age 23, Deceased]]></title>
			<description><![CDATA[French Major 2008 College Graduate, Self Supporting, Uninsured, Age 23, Deceased: Type 1 diabetic. High jump champion who received a full scholarship to college. Lost health insurance upon graduation and could not afford to purchase it. Tried to save money by cutting back on her nighttime dosage of insulin causing diabetic ketoacidosis. Fell into a coma and died. (oil on canvas 40x30)]]></description>
			<link><![CDATA[http://artassocialinquiry.org/wp-content/gallery/healthcare/courtney-publish-2.jpg]]></link>
			<media:content url='http://artassocialinquiry.org/wp-content/gallery/healthcare/courtney-publish-2.jpg' medium='image' />
			<media:title><![CDATA[French Major 2008 College Graduate, Self Supporting, Uninsured, Age 23, Deceased]]></media:title>
			<media:description><![CDATA[French Major 2008 College Graduate, Self Supporting, Uninsured, Age 23, Deceased: Type 1 diabetic. High jump champion who received a full scholarship to college. Lost health insurance upon graduation and could not afford to purchase it. Tried to save money by cutting back on her nighttime dosage of insulin causing diabetic ketoacidosis. Fell into a coma and died. (oil on canvas 40x30)]]></media:description>
			<media:thumbnail url='http://artassocialinquiry.org/wp-content/gallery/healthcare/thumbs/thumbs_courtney-publish-2.jpg' width='0' height='0' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Art As Social Inquiry (http://artassocialinquiry.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Musician, Songwriter, Band Manager, age 25, Uninsured]]></title>
			<description><![CDATA[Musician, Songwriter, Band Manager, age 25, Uninsured: Works and has worked many part-time jobs. Dog Walker, House Painter and Restorer, Nanny, Wood Shop Technician, Line Cook, Waitress, Studio Assistant, Booking Agent. Has relied on friend's father to correct botched dental care. (Previously paid $300 for partial root canal where nerves were snipped and tooth rotted in mouth.) Has used the emergency room for bronchitis. Uses Planned Parenthood. A torn ligament and other ailments go untreated. (oil on canvas 40x30)]]></description>
			<link><![CDATA[http://artassocialinquiry.org/wp-content/gallery/healthcare/chrissy-publish-again.jpg]]></link>
			<media:content url='http://artassocialinquiry.org/wp-content/gallery/healthcare/chrissy-publish-again.jpg' medium='image' />
			<media:title><![CDATA[Musician, Songwriter, Band Manager, age 25, Uninsured]]></media:title>
			<media:description><![CDATA[Musician, Songwriter, Band Manager, age 25, Uninsured: Works and has worked many part-time jobs. Dog Walker, House Painter and Restorer, Nanny, Wood Shop Technician, Line Cook, Waitress, Studio Assistant, Booking Agent. Has relied on friend's father to correct botched dental care. (Previously paid $300 for partial root canal where nerves were snipped and tooth rotted in mouth.) Has used the emergency room for bronchitis. Uses Planned Parenthood. A torn ligament and other ailments go untreated. (oil on canvas 40x30)]]></media:description>
			<media:thumbnail url='http://artassocialinquiry.org/wp-content/gallery/healthcare/thumbs/thumbs_chrissy-publish-again.jpg' width='0' height='0' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Art As Social Inquiry (http://artassocialinquiry.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Freelance Photographer, Graphics Designer, Musician/Performer, Nanny, age 25, Uninsured]]></title>
			<description><![CDATA[Freelance Photographer, Graphics Designer, Musician/Performer, Nanny, age 25, Uninsured: Has relied on pro bono clinic in the past and a friend's mother who is a nurse. Has a mild skin condition and was referred to a "kind" dermatologist. Carried health insurance from individual market for 2 months. But as an admitted former smoker, she could not manage premiums. Hit by car at 23. The driver's insurance maxed-out at $5,000. (oil on canvas 40 x 30)]]></description>
			<link><![CDATA[http://artassocialinquiry.org/wp-content/gallery/healthcare/sarah-publish.jpg]]></link>
			<media:content url='http://artassocialinquiry.org/wp-content/gallery/healthcare/sarah-publish.jpg' medium='image' />
			<media:title><![CDATA[Freelance Photographer, Graphics Designer, Musician/Performer, Nanny, age 25, Uninsured]]></media:title>
			<media:description><![CDATA[Freelance Photographer, Graphics Designer, Musician/Performer, Nanny, age 25, Uninsured: Has relied on pro bono clinic in the past and a friend's mother who is a nurse. Has a mild skin condition and was referred to a "kind" dermatologist. Carried health insurance from individual market for 2 months. But as an admitted former smoker, she could not manage premiums. Hit by car at 23. The driver's insurance maxed-out at $5,000. (oil on canvas 40 x 30)]]></media:description>
			<media:thumbnail url='http://artassocialinquiry.org/wp-content/gallery/healthcare/thumbs/thumbs_sarah-publish.jpg' width='0' height='0' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Art As Social Inquiry (http://artassocialinquiry.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Senior Director for Information Systems at a City Hospital, Age 57, Insured ]]></title>
			<description><![CDATA[Senior Director for Information Systems at a City Hospital, Age 57, Insured (oil on canvas 40 x 30)]]></description>
			<link><![CDATA[http://artassocialinquiry.org/wp-content/gallery/healthcare/mary-publish.jpg]]></link>
			<media:content url='http://artassocialinquiry.org/wp-content/gallery/healthcare/mary-publish.jpg' medium='image' />
			<media:title><![CDATA[Senior Director for Information Systems at a City Hospital, Age 57, Insured ]]></media:title>
			<media:description><![CDATA[Senior Director for Information Systems at a City Hospital, Age 57, Insured (oil on canvas 40 x 30)]]></media:description>
			<media:thumbnail url='http://artassocialinquiry.org/wp-content/gallery/healthcare/thumbs/thumbs_mary-publish.jpg' width='0' height='0' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Art As Social Inquiry (http://artassocialinquiry.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Jewelry Designer, Self-Employed, Age 55, Uninsured]]></title>
			<description><![CDATA[Jewelry Designer, Self-Employed, Age 55, Uninsured: Forgoes check-ups. Wife (currently uninsured) is studying for government job. Hopes to get insurance on her plan. (oil on canvas 40x30)]]></description>
			<link><![CDATA[http://artassocialinquiry.org/wp-content/gallery/healthcare/george-publish.jpg]]></link>
			<media:content url='http://artassocialinquiry.org/wp-content/gallery/healthcare/george-publish.jpg' medium='image' />
			<media:title><![CDATA[Jewelry Designer, Self-Employed, Age 55, Uninsured]]></media:title>
			<media:description><![CDATA[Jewelry Designer, Self-Employed, Age 55, Uninsured: Forgoes check-ups. Wife (currently uninsured) is studying for government job. Hopes to get insurance on her plan. (oil on canvas 40x30)]]></media:description>
			<media:thumbnail url='http://artassocialinquiry.org/wp-content/gallery/healthcare/thumbs/thumbs_george-publish.jpg' width='0' height='0' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Art As Social Inquiry (http://artassocialinquiry.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Draper, Self-Employed, Age 63, Insured in Individual Market]]></title>
			<description><![CDATA[Draper, Self-Employed, Age 63, Insured in Individual Market: Day she turned 60 premiums increased by 45%. Could not pay $802/mo. to keep her Blue Cross/ Blue Shield policy with $500 deductible this year. Was offered and took a $584/month Health Savings Account with a $5,000 deductible she doesn't fully understand. Strategy: Try not to get sick to avoid check-ups and treatments until she's eligible for Medicare. (oil on canvas 40 x 30)]]></description>
			<link><![CDATA[http://artassocialinquiry.org/wp-content/gallery/healthcare/susan-publish.jpg]]></link>
			<media:content url='http://artassocialinquiry.org/wp-content/gallery/healthcare/susan-publish.jpg' medium='image' />
			<media:title><![CDATA[Draper, Self-Employed, Age 63, Insured in Individual Market]]></media:title>
			<media:description><![CDATA[Draper, Self-Employed, Age 63, Insured in Individual Market: Day she turned 60 premiums increased by 45%. Could not pay $802/mo. to keep her Blue Cross/ Blue Shield policy with $500 deductible this year. Was offered and took a $584/month Health Savings Account with a $5,000 deductible she doesn't fully understand. Strategy: Try not to get sick to avoid check-ups and treatments until she's eligible for Medicare. (oil on canvas 40 x 30)]]></media:description>
			<media:thumbnail url='http://artassocialinquiry.org/wp-content/gallery/healthcare/thumbs/thumbs_susan-publish.jpg' width='0' height='0' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Art As Social Inquiry (http://artassocialinquiry.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Carpenter/Jack-of-all-Trades, age 52]]></title>
			<description><![CDATA[Carpenter/Jack-of-all-Trades, age 52: Uninsured. Lost insurance after 2004 divorce. Walking affected by untreated leg ulcer. Customer (M.D.) saw wound & offered to pay for treatment. (oil on canvas 40 x 30)]]></description>
			<link><![CDATA[http://artassocialinquiry.org/wp-content/gallery/healthcare/ron-publish.jpg]]></link>
			<media:content url='http://artassocialinquiry.org/wp-content/gallery/healthcare/ron-publish.jpg' medium='image' />
			<media:title><![CDATA[Carpenter/Jack-of-all-Trades, age 52]]></media:title>
			<media:description><![CDATA[Carpenter/Jack-of-all-Trades, age 52: Uninsured. Lost insurance after 2004 divorce. Walking affected by untreated leg ulcer. Customer (M.D.) saw wound & offered to pay for treatment. (oil on canvas 40 x 30)]]></media:description>
			<media:thumbnail url='http://artassocialinquiry.org/wp-content/gallery/healthcare/thumbs/thumbs_ron-publish.jpg' width='0' height='0' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Art As Social Inquiry (http://artassocialinquiry.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Supermarket Manager, age 24, Insured]]></title>
			<description><![CDATA[Supermarket Manager, age 24, Insured: UnitedHealthcare Choice Plus with a Health Reimbursement Account (HRA). No referral required. HRA is an additional pool of money provided by employer to use toward medical expenses (oil on canvas 40x30)]]></description>
			<link><![CDATA[http://artassocialinquiry.org/wp-content/gallery/healthcare/teresa-publish.jpg]]></link>
			<media:content url='http://artassocialinquiry.org/wp-content/gallery/healthcare/teresa-publish.jpg' medium='image' />
			<media:title><![CDATA[Supermarket Manager, age 24, Insured]]></media:title>
			<media:description><![CDATA[Supermarket Manager, age 24, Insured: UnitedHealthcare Choice Plus with a Health Reimbursement Account (HRA). No referral required. HRA is an additional pool of money provided by employer to use toward medical expenses (oil on canvas 40x30)]]></media:description>
			<media:thumbnail url='http://artassocialinquiry.org/wp-content/gallery/healthcare/thumbs/thumbs_teresa-publish.jpg' width='0' height='0' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Art As Social Inquiry (http://artassocialinquiry.org)]]></media:copyright>
		</item>
	</channel>
</rss>
